<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "real times"]]></title>
		<link>http://www.genina.com/posts/list/1.page</link>
		<description><![CDATA[Latest messages posted in the topic "real times"]]></description>
		<generator>Forum at http://www.genina.com</generator>
			<item>
				<title>real times</title>
				<description><![CDATA[ What is the point of having a timer on the game if people are only going to cheat.  I play the game because I like it and I would like to see where I stand against other players who also choose not to cheat.<br /> <br /> Cheating says a lot about one's character and cheating on something as insignificant as a game indicates a big flaw in one's character.  Of course my words will have no affect on those who choose to cheat - why would they since they have no conscious - I felt it needed to be said.]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/561.page</guid>
				<link>http://www.genina.com/posts/preList/128/561.page</link>
				<pubDate><![CDATA[Mon, 29 Apr 2013 06:09:37]]> GMT</pubDate>
				<author><![CDATA[ pmactoo@cox.net]]></author>
			</item>
			<item>
				<title>Re:real times</title>
				<description><![CDATA[ I couldn't agree more Pmac.  I don't play this to be as competitive as I can, I play it for fun.  I did want to see how I stacked up against others though.  I'm sorry, but the "top times" just for TODAY make it obvious that people are using cheat programs.<br /> <br /> Well, I'm none to impressive, but if you want at least legitimate person to compare to Pmac:<br /> <br /> My fastest times are:<br /> <br /> Easy 2:08<br /> Medium 5:14<br /> Hard 8:46<br /> Extreme 15:59<br /> <br /> I'll update it as my fastest times get better.  ]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/564.page</guid>
				<link>http://www.genina.com/posts/preList/128/564.page</link>
				<pubDate><![CDATA[Wed, 8 May 2013 14:36:57]]> GMT</pubDate>
				<author><![CDATA[ Woody]]></author>
			</item>
			<item>
				<title>real times</title>
				<description><![CDATA[ Yeah, I agree too, it's completely pointless cheating anyway. My current high scores are: <br /> Easy 05:25<br /> Medium 07:33<br /> Hard 09:30<br /> Extreme 10:09]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/812.page</guid>
				<link>http://www.genina.com/posts/preList/128/812.page</link>
				<pubDate><![CDATA[Wed, 30 Oct 2013 23:07:08]]> GMT</pubDate>
				<author><![CDATA[ drhds]]></author>
			</item>
			<item>
				<title>Re:real times</title>
				<description><![CDATA[ Agreed.<br /> I am at 5:27 on easy and 8:14 on extreme. Trying to.break the 8:00 barrier om extreme.<br /> My.top.10 average om exterme.is.around 9:20]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/815.page</guid>
				<link>http://www.genina.com/posts/preList/128/815.page</link>
				<pubDate><![CDATA[Sat, 9 Nov 2013 08:14:02]]> GMT</pubDate>
				<author><![CDATA[ eureka]]></author>
			</item>
			<item>
				<title>Re:real times</title>
				<description><![CDATA[ I think it would be a good idea to refuse paused games in the published lists of top times. Some days there is an awful lot of noise in the top. Presumably most of these are the result of cheating with a paused game. Since #50 in Extreme is usually around 3:30, I should not think you would annoy too many honest players. You could still let it register in each individual high score list as valid if you choose.<br /> It's just a game  -  but still.]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/823.page</guid>
				<link>http://www.genina.com/posts/preList/128/823.page</link>
				<pubDate><![CDATA[Mon, 18 Nov 2013 19:24:03]]> GMT</pubDate>
				<author><![CDATA[ Rayz]]></author>
			</item>
			<item>
				<title>real times</title>
				<description><![CDATA[ I also agree. Here is lots of cheating. Paused games should not be able to be updated on the server. This would be great.]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/824.page</guid>
				<link>http://www.genina.com/posts/preList/128/824.page</link>
				<pubDate><![CDATA[Tue, 19 Nov 2013 12:39:15]]> GMT</pubDate>
				<author><![CDATA[ mizarmess]]></author>
			</item>
			<item>
				<title>real times</title>
				<description><![CDATA[ Wow, I just watched that Youtube video of swelby27 and now I see the whole point of Digit First setting.<br /> <br /> Trying it this way I have easily halved my own times and will get better too I am certain.<br /> <br /> ]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/825.page</guid>
				<link>http://www.genina.com/posts/preList/128/825.page</link>
				<pubDate><![CDATA[Mon, 25 Nov 2013 19:52:07]]> GMT</pubDate>
				<author><![CDATA[ ev612337]]></author>
			</item>
			<item>
				<title>Re:real times</title>
				<description><![CDATA[ I would not assume that the fastest times are a result of cheating. I have not been able to break 3 minutes in extreme, but I believe it is possible. My first extreme time was 45 minutes. Since then I have refined my strategy. Now I am down to almost 3 minutes. Definitely use the digit first mode.]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/826.page</guid>
				<link>http://www.genina.com/posts/preList/128/826.page</link>
				<pubDate><![CDATA[Fri, 29 Nov 2013 18:11:04]]> GMT</pubDate>
				<author><![CDATA[ Striker 85]]></author>
			</item>
			<item>
				<title>Re:real times</title>
				<description><![CDATA[ I just uploaded a score today and it was 35 seconds, on easy. I didn't use a cheating system nor did I pause the game. I didn't even know you could. Either way I think it is unfair that those people who are getting these kind of scores are all being accused of cheating. the reason I can even get close to this time is purely because I have played a lot of game of Suduko and therefore have practiced a lot as well. When I first started playing I was getting near these times at all. My point is just becuase you can't do something doesn't mean you should take away the achievement from others who can. Just let them enjoy the fact that they are actually good at something. And maybe congratulate them.]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/828.page</guid>
				<link>http://www.genina.com/posts/preList/128/828.page</link>
				<pubDate><![CDATA[Tue, 3 Dec 2013 21:34:35]]> GMT</pubDate>
				<author><![CDATA[ Stephen]]></author>
			</item>
			<item>
				<title>real times</title>
				<description><![CDATA[ My best times are: <br /> Easy -&gt; 01:16<br /> Medium -&gt; 02:09<br /> Hard -&gt; 04:17]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/831.page</guid>
				<link>http://www.genina.com/posts/preList/128/831.page</link>
				<pubDate><![CDATA[Wed, 4 Dec 2013 17:54:54]]> GMT</pubDate>
				<author><![CDATA[ suizo_092]]></author>
			</item>
			<item>
				<title>Re:real times</title>
				<description><![CDATA[ I have improved my game lately. My best time for Extreme is 1:50. I go below 2 mins every other day. I see those guys with a one-off beating me by 20 secs. I'm on to them and frankly I don't give a damn. ]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/838.page</guid>
				<link>http://www.genina.com/posts/preList/128/838.page</link>
				<pubDate><![CDATA[Wed, 11 Dec 2013 16:09:42]]> GMT</pubDate>
				<author><![CDATA[ Rayz]]></author>
			</item>
			<item>
				<title>Re:real times</title>
				<description><![CDATA[ I too am utterly dumbfounded by people posting fake times or ones they cheated on. There is no way to compare how well you are progressing in the game against people who post real times when the extreme top time for the day is 0:32. I wanted to believe people were actually getting the times they posted so I tried (for experimental purposes) to see how long it would take to solve by taking a screen shot, solving on paper, and transposing the digits. It took me 1:54 to cheat which still isn't fast enough to take the top time! This is sad because I can't even be the best when I cheat, lol! I wish there was a way to stop it! <br /> <br /> When I first started playing I couldn't even finish the extreme puzzles most of the time and practice has definitely paid off! Learning to use digit first has more than halved my time!<br /> <br /> My real times are:<br /> Easy 2:20<br /> Medium 3:44<br /> Hard 4:21<br /> Extreme 5:17<br /> <br /> Good luck everyone!]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/856.page</guid>
				<link>http://www.genina.com/posts/preList/128/856.page</link>
				<pubDate><![CDATA[Tue, 17 Dec 2013 16:34:33]]> GMT</pubDate>
				<author><![CDATA[ Zster]]></author>
			</item>
			<item>
				<title>real times</title>
				<description><![CDATA[ My top 10 times in each category:<br /> Easy      1:29- 1:54<br /> Medium  1:54- 2:14<br /> Hard      3:33- 4:29<br /> Extreme 8:47-12:23]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/885.page</guid>
				<link>http://www.genina.com/posts/preList/128/885.page</link>
				<pubDate><![CDATA[Fri, 10 Jan 2014 12:27:24]]> GMT</pubDate>
				<author><![CDATA[ sr]]></author>
			</item>
			<item>
				<title>Re:real times</title>
				<description><![CDATA[ I just got a 1:43 in Extreme. I was lucky and I was quick. I could not have done it without "autopencil: erase", "highlight: both", digit first entry mode and buttons entry style. Even I think the top of the list in the Extreme competition is a laugh. I thought before that they were timer-exploiting, stupid me. Now I guess maybe they use Google Goggles? One of the signs that give them away is that in the weeks between competitions, these guys are abscent from the highscore list. That's when the rest of us use dozens of attempts trying to improve. I may be a prude, but I think THEY are cheaters, not me. ]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/887.page</guid>
				<link>http://www.genina.com/posts/preList/128/887.page</link>
				<pubDate><![CDATA[Mon, 13 Jan 2014 13:38:13]]> GMT</pubDate>
				<author><![CDATA[ Rayz]]></author>
			</item>
			<item>
				<title>real times</title>
				<description><![CDATA[ This is not the first time the subject of cheating has be brought up on this forum. Here's a few facts I'd like to point out:<br /> <br /> 1. It is possible to cheat on this game. It is still possible to cheat even if pausing were not allowed. (Please stop suggesting this.) I'm not going to post directions on how to cheat.<br /> <br /> 2. There are some really fast Sudoku players that play using the Genina app, and they post times to the boards here. A time of sub-30 is very possible to achieve if you have good Sudoku solving skill, great finger dexterity, and a phone/tablet/device with a good touch interface. My best times in Easy are just over 40 seconds, and I'm a bumbling oaf (who happens to spend a lot of time playing this game).<br /> <br /> 3. There are enough people playing and submitting scores on a daily basis to ensure that the top 100 times are all excellent times.<br /> <br /> 4. I checked the top-100 times for all difficulties this morning, and there are no times posted that would require cheating. (Note: I did not say that none of the times posted were the result of cheating, rather that the times are all in line with what can be achieved without cheating.)]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/928.page</guid>
				<link>http://www.genina.com/posts/preList/128/928.page</link>
				<pubDate><![CDATA[Fri, 21 Mar 2014 14:29:37]]> GMT</pubDate>
				<author><![CDATA[ lampshade]]></author>
			</item>
			<item>
				<title>Re:real times</title>
				<description><![CDATA[ Fwiw, it took me 23 seconds, using auto pencil, just to add the number 1 to each of the empty squares in an easy puzzle.  So yeah obviously they are cheating. Go ahead n try]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/933.page</guid>
				<link>http://www.genina.com/posts/preList/128/933.page</link>
				<pubDate><![CDATA[Fri, 4 Apr 2014 04:30:53]]> GMT</pubDate>
				<author><![CDATA[ MistyDay]]></author>
			</item>
			<item>
				<title>Re:real times</title>
				<description><![CDATA[ top times on new phone using app<br /> <br /> easy- 1:42<br /> medium- 3:25<br /> hard- 4:10<br /> extreme- 4:25<br /> <br /> I primarily play extreme.]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/942.page</guid>
				<link>http://www.genina.com/posts/preList/128/942.page</link>
				<pubDate><![CDATA[Wed, 9 Apr 2014 22:28:16]]> GMT</pubDate>
				<author><![CDATA[ mudphoenix]]></author>
			</item>
			<item>
				<title>Re:real times</title>
				<description><![CDATA[ i sure would like to see how these speeds are accomplished....like someone else said..it takes at least 20 seconds just to enter 1 digit into all of the boxes, and i am not clumsy or slow ar anything like that. Im not a sudoku guru or anything, and I know there are math whizzes who are a lot smarter than I am. However it still takes time to enter the numbers. I wish someone would make a video of themselves doing just an easy puzzle and show me how you can possibly enter all those numbers in less than 1 minute. I simply do not understand how it is done.                                                                               ]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/943.page</guid>
				<link>http://www.genina.com/posts/preList/128/943.page</link>
				<pubDate><![CDATA[Sat, 12 Apr 2014 14:33:53]]> GMT</pubDate>
				<author><![CDATA[ AJ]]></author>
			</item>
			<item>
				<title>Re:real times</title>
				<description><![CDATA[ Been playing sudoku for about 8 years(offline/online).. it IS possible to get records that seem like abnormal if you just get a good luck(sometimes you do well, sometimes you dont!), know-how on sudoku mechanics.<br /> <br /> top times:<br /> Easy: 1:07<br /> Medium: 1:55<br /> Hard: 2:58<br /> Extreme: 3:28<br /> <br /> i use Cell first. ]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/944.page</guid>
				<link>http://www.genina.com/posts/preList/128/944.page</link>
				<pubDate><![CDATA[Thu, 17 Apr 2014 00:21:23]]> GMT</pubDate>
				<author><![CDATA[ Sparky]]></author>
			</item>
			<item>
				<title>Re:real times</title>
				<description><![CDATA[ [quote=MistyDay]Fwiw, it took me 23 seconds, using auto pencil, just to add the number 1 to each of the empty squares in an easy puzzle.  So yeah obviously they are cheating. Go ahead n try[/quote]<br /> <br /> Why use pencil when you can simply put down answer right away?<br /> Easy should be easy enough so that one does not have to use pencil marker for most cases.]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/945.page</guid>
				<link>http://www.genina.com/posts/preList/128/945.page</link>
				<pubDate><![CDATA[Thu, 17 Apr 2014 00:26:53]]> GMT</pubDate>
				<author><![CDATA[ Sparky]]></author>
			</item>
			<item>
				<title>real times</title>
				<description><![CDATA[ They aren't necessarily using cheat programs, they are probably taking a snapshot, then pausing the game, solving it elsewhere, then filling it.<br /> <br /> My Top Times:<br /> Easy       01:31-02:38<br /> Medium   03:07-05:44<br /> Hard       03:53-13:01<br /> Extreme  04:33-07:48]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/949.page</guid>
				<link>http://www.genina.com/posts/preList/128/949.page</link>
				<pubDate><![CDATA[Wed, 23 Apr 2014 19:25:58]]> GMT</pubDate>
				<author><![CDATA[ Joo]]></author>
			</item>
			<item>
				<title>Re:real times</title>
				<description><![CDATA[ [quote=AJ]i sure would like to see how these speeds are accomplished....like someone else said..it takes at least 20 seconds just to enter 1 digit into all of the boxes, and i am not clumsy or slow ar anything like that. Im not a sudoku guru or anything, and I know there are math whizzes who are a lot smarter than I am. However it still takes time to enter the numbers. I wish someone would make a video of themselves doing just an easy puzzle and show me how you can possibly enter all those numbers in less than 1 minute. I simply do not understand how it is done.                                                                               [/quote]<br /> <br /> It is because when you have enough experience you don't use pencil marks on easy puzzles.  There are even hard puzzles I've solved without pencil marks(no extreme ones yet) because you can tell where stuff goes.  For non electronic games I do the whole thing without pencil markers, because hand written it takes longer to actually write them and erase them all correctly than to just logic it out.<br /> <br /> Some basic concepts, if you have a number in 2 of the 3 columns of a box, and 2 of the 3 rows of a box, you can guaranteed know where to place the number in that box.  If you've got 8 of the 9 squares in a box/column/row you can figure out the last one by seeing which is missing.  If you've got 7 in a box/row/column, you can generally figure out which goes where because one hole will not be able to hold one of the missing ones.<br /> <br /> E.G<br /> <br /> _ _ _ _ _ _ _ _ 9<br /> _ _ _ _ _ _ _ _ 8<br /> _ _ _ _ _ _ _ _ 7<br /> 6 _ _ _ _ _ _ _ _<br /> 2 _ _ _ _ _ _ _ _<br /> _ _ _ _ _ _ _ _ 1<br /> _ _ _ _ _ _ _ _ 2<br /> _ _ _ _ _ _ _ _ 4<br /> _ _ _ _ _ _ _ _ 5<br /> <br /> You know the two missing ones in the column on the right are 3 and 6.  3 coudl go in either, but 6 has to be in the bottom one because of the 6 in the row with the top.<br /> ]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/950.page</guid>
				<link>http://www.genina.com/posts/preList/128/950.page</link>
				<pubDate><![CDATA[Wed, 23 Apr 2014 19:33:33]]> GMT</pubDate>
				<author><![CDATA[ Joo]]></author>
			</item>
			<item>
				<title>real times</title>
				<description><![CDATA[ i only play hard and extreme, I like the challenge<br /> hard: 3:44, nowdays always well below 6min<br /> extreme: 3:47 got lucky on this 1]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/1161.page</guid>
				<link>http://www.genina.com/posts/preList/128/1161.page</link>
				<pubDate><![CDATA[Fri, 17 Apr 2015 13:09:44]]> GMT</pubDate>
				<author><![CDATA[ jay]]></author>
			</item>
			<item>
				<title>Re:real times</title>
				<description><![CDATA[  I've NEVER cheated on this game and I'm no genius, but I play it on my phone all the time. 90% of the time I don't even remember to upload my score, but my best is around 1'50" and my tenth best is 2'04". If that's so hard, does that mean I'm actually good??]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/1612.page</guid>
				<link>http://www.genina.com/posts/preList/128/1612.page</link>
				<pubDate><![CDATA[Fri, 20 Oct 2017 22:20:33]]> GMT</pubDate>
				<author><![CDATA[ taticapelli]]></author>
			</item>
			<item>
				<title>real times</title>
				<description><![CDATA[ top times:<br /> Easy: 0:43<br /> Medium: 1:45<br /> Hard: 2:41<br /> Extreme: 3:05]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/3179.page</guid>
				<link>http://www.genina.com/posts/preList/128/3179.page</link>
				<pubDate><![CDATA[Thu, 26 Mar 2020 19:37:40]]> GMT</pubDate>
				<author><![CDATA[ SVICenter]]></author>
			</item>
			<item>
				<title>real times</title>
				<description><![CDATA[ I would never assume anyone is cheating unless they get sub-20 seconds.<br /> I am a casual player been playing maybe 5 years on and off, my best times are<br /> Easy 00:41<br /> Medium 00:57<br /> Hard 00:59<br /> Extreme 1:16<br /> <br /> If I try, I can make the top 50 displayed times on every level every day, I've never seen a time there that made me think someone is cheating.<br /> I primarily play extreme and (almost) always get under 3:00 and honestly if you played using the same logic I do I don't see how you could take more than 5:00. Maybe some of you just don't know the best strategy to play?<br /> <br /> Protip: filling in all pencil marks and then solving is not the fastest or the best]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/3220.page</guid>
				<link>http://www.genina.com/posts/preList/128/3220.page</link>
				<pubDate><![CDATA[Mon, 20 Apr 2020 21:30:50]]> GMT</pubDate>
				<author><![CDATA[ izzy]]></author>
			</item>
			<item>
				<title>Re:real times</title>
				<description><![CDATA[ I wonder about some entries where someone solved sudokus in 0 seconds]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/3522.page</guid>
				<link>http://www.genina.com/posts/preList/128/3522.page</link>
				<pubDate><![CDATA[Thu, 30 Jul 2020 14:58:30]]> GMT</pubDate>
				<author><![CDATA[ tomtom]]></author>
			</item>
			<item>
				<title>Re:real times</title>
				<description><![CDATA[ [quote=tomtom]I wonder about some entries where someone solved sudokus in 0 seconds[/quote]<br /> I guess that's just a basic Genina cross-check.]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/3579.page</guid>
				<link>http://www.genina.com/posts/preList/128/3579.page</link>
				<pubDate><![CDATA[Wed, 2 Sep 2020 20:20:54]]> GMT</pubDate>
				<author><![CDATA[ Hans Trutnau]]></author>
			</item>
			<item>
				<title>real times</title>
				<description><![CDATA[ [quote=pmactoo]What is the point of having a timer on the game if people are only going to cheat.  I play the game because I like it and I would like to see where I stand against other players who also choose not to cheat.<br /> <br /> Cheating says a lot about one's character and cheating on something as insignificant as a game indicates a big flaw in one's character.  Of course my words will have no affect on those who choose to cheat - why would they since they have no conscious - I felt it needed to be said.[/quote]<br /> <br /> Best times:<br /> easy: 00:39<br /> medium: 00:43<br /> hard: 01:04<br /> extreme: 01:33 <br /> <br /> the strategy that improved my times significantly:<br /> <br /> 1) digit entry style: buttons; entry mode: digit first; auto pencil: erase; highlight: both - doesn't actually help you solving the puzzle, but reduces tap count by a lot.<br /> 2) solve the digits with the most prefilled cells first: the more prefilled cells of a digit there are, the more likely it is to find the difinitive solution for the missing ones. The more cells are filled in total, the more likely it is to find definitive solutions for the digits with less prefilled cells. if there's just one prefilled solution for digit 7, ignore the digit completely until you have solved the rest of the puzzle. this always works on easy and medium, most of the times on hard and sometimes even on extreme.<br /> 3) if you're typing in solutions for digit 5 that overwrite pencil marks for digit 3 and 4 leaving you with definitive solutions for digit 3 and 4, remember to fill them in immediately after having solved digit 5.<br /> 4) don't switch to pencil marks and back a lot: if pencil marks lead to a definitive solution in other boxes, just type the definitve solution in without wasting your time on pencil marks. this often leads you back to the initial cells and allows you to type more definitve solutions in right away and therefore reduces tap count. easy puzzles can mostly be solved without pencil marks. Once you're comfortable with that you can start leaving more and more pencil marks out on medium/hard/extreme.<br /> <br /> 5) work out your own strategy before accusing other people of cheating, you "big flaw in one's character" guy! if you use this strategy to get quicker, i'm really happy about having spoiled the challenge of finding your own.]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/3850.page</guid>
				<link>http://www.genina.com/posts/preList/128/3850.page</link>
				<pubDate><![CDATA[Fri, 26 Mar 2021 14:47:47]]> GMT</pubDate>
				<author><![CDATA[ leckmich92]]></author>
			</item>
			<item>
				<title>real times</title>
				<description><![CDATA[ No cheating system used, and no game pause]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/3859.page</guid>
				<link>http://www.genina.com/posts/preList/128/3859.page</link>
				<pubDate><![CDATA[Fri, 26 Mar 2021 14:47:47]]> GMT</pubDate>
				<author><![CDATA[ maillotsnba]]></author>
			</item>
			<item>
				<title>real times</title>
				<description><![CDATA[ [quote=pmactoo]What is the point of having a timer on the game if people are only going to cheat.  I play the game because I like it and I would like to see where I stand against other players who also choose not to cheat.<br /> <br /> Cheating says a lot about one's character and cheating on something as insignificant as a game indicates a big flaw in one's character.  Of course my words will have no affect on those who choose to cheat - why would they since they have no conscious - I felt it needed to be said.[/quote]]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/5191.page</guid>
				<link>http://www.genina.com/posts/preList/128/5191.page</link>
				<pubDate><![CDATA[Fri, 12 Aug 2022 14:12:57]]> GMT</pubDate>
				<author><![CDATA[ Parimatchin]]></author>
			</item>
			<item>
				<title>real times</title>
				<description><![CDATA[ Best times:<br /> Easy - :54<br /> Medium - 1:23<br /> Hard - 1:46<br /> Extreme - 2:23<br /> Top 10 in each category are maybe 10%-20% slower.<br /> The majority of the time taken per puzzle is just in filling in the squares, not in computing the solution, since I only use my cell phone to play, and it is common to hit the wrong number on the first try where I have to erase then refill with the correct number. Every once in a while a Med or a Hard could take 5 min, but then I will break 3 min on back to back extremes, so for my style of solving the levels are maybe a little imbalanced and skew easier than other sudoku sites. I recognize there are many people better than me at this game, so I figured the leader boards had a handful of cheats but were for the most part legitimate. If I spend a few hours on a Sunday doing puzzles I improve, so if I were to focus more on it and use a faster entry method or bigger device maybe I could improve by 20% or so, but I don't care as much about the times as I do about the challenge and the fun, where every puzzle is different but the same... So I am going to keep playing on my phone and not worrying about the Leader boards and who's cheating or not cheating.]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/5702.page</guid>
				<link>http://www.genina.com/posts/preList/128/5702.page</link>
				<pubDate><![CDATA[Thu, 29 Jun 2023 04:07:24]]> GMT</pubDate>
				<author><![CDATA[ supercafone]]></author>
			</item>
			<item>
				<title>Re:real times</title>
				<description><![CDATA[ I don't think it's cheating. I regularly break two minutes on extreme (just got a new personal best at 1:31 and thrilled). I play while listening to audio books and my brain just does the pattern recognition on autopilot. And I'm sure there are people faster than me out there who don't need to cheat.]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/128/5828.page</guid>
				<link>http://www.genina.com/posts/preList/128/5828.page</link>
				<pubDate><![CDATA[Thu, 29 Jun 2023 04:07:25]]> GMT</pubDate>
				<author><![CDATA[ Eli]]></author>
			</item>
	</channel>
</rss>