<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Color marks for the cells"]]></title>
		<link>http://www.genina.com/posts/list/1.page</link>
		<description><![CDATA[Latest messages posted in the topic "Color marks for the cells"]]></description>
		<generator>Forum at http://www.genina.com</generator>
			<item>
				<title>Color marks for the cells</title>
				<description><![CDATA[ Hi! Thanks for a nice game!<br /> But, if it is possible, add color marks feature for the cells. Two colours are enough (green and yellow as sample).<br /> This feature need for one of solving methods.]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/103/450.page</guid>
				<link>http://www.genina.com/posts/preList/103/450.page</link>
				<pubDate><![CDATA[Wed, 9 Jan 2013 17:21:23]]> GMT</pubDate>
				<author><![CDATA[ SerBor]]></author>
			</item>
			<item>
				<title>Color marks for the cells</title>
				<description><![CDATA[ Added to the developer's TODO list.<br /> <br /> Thanks]]></description>
				<guid isPermaLink="true">http://www.genina.com/posts/preList/103/454.page</guid>
				<link>http://www.genina.com/posts/preList/103/454.page</link>
				<pubDate><![CDATA[Thu, 10 Jan 2013 17:27:12]]> GMT</pubDate>
				<author><![CDATA[ jeka]]></author>
			</item>
	</channel>
</rss>